全國招商熱線
18206022625
 
                所屬品牌:華隆
所屬類別:雕刻設(shè)備
 0594-2197723
0594-2197723 hualongmc@163.com
hualongmc@163.com采購可留言電話號碼,我們會與您聯(lián)系! 點(diǎn)擊進(jìn)入1688查看更多產(chǎn)品
Purchase please leave a message phone and email, we will contact you!

	
	
 
	
	
| 技術(shù)參數(shù) | TECHNICAL DATA | HLRB-7A3D 7 Axis Robot | 
| 實(shí)際負(fù)載 | Actual Load | 210 kg | 
| 最大臂展 | Max. Armspread | 2700 mm | 
| 最大加工尺寸 | Max. Processable Size | 1000x2500mm | 
| 回轉(zhuǎn)工作臺直徑 | Diameter of Rotation Worktable | 1000 mm | 
| 主軸功率 | Spindle power | 15 kw | 
| 最大主軸轉(zhuǎn)速 | Max. Rotating Speed of Spindle | 18500 rpm/min | 
| 重復(fù)定位精度 | Repeat positioning accuracy | < +/- 0.06 mm | 
| 支持的工具 | Tools supported | 粗加工鋸/銑刀/立銑刀/拋光輪 | 
| 軟件 | Offline Software | Sprut CAM | 
| 軸 1 的運(yùn)動范圍和速度 | Motion range & Speed of Axis 1 | +/-185° 86°/s | 
| 軸 2 的運(yùn)動范圍和速度 | Motion range & Speed of Axis 2 | 0°/-146° 84°/s | 
| 軸 3 的運(yùn)動范圍和速度 | Motion range & Speed of Axis 3 | +155°/ -119° 84°/s | 
| 軸 4 的運(yùn)動范圍和速度 | Motion range & Speed of Axis 4 | +/-350° 100°/s | 
| 軸 5 的運(yùn)動范圍和速度 | Motion range & Speed of Axis 5 | +/-125° 110°/s | 
| 軸 6 的運(yùn)動范圍和速度 | Motion range & Speed of Axis 6 | +/-350° 184°/s | 
| 軸 7 的運(yùn)動范圍和速度 | Motion range & Speed of Axis 7 | 無限旋轉(zhuǎn) 84°/s | 
溫馨提示:如果想了解更多細(xì)節(jié),規(guī)格、標(biāo)準(zhǔn)、價(jià)格和解決方案,請聯(lián)系我們。